| Management number | 211981403 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211981403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Care
| UPC | 099482511487 |
|---|---|
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Ginger |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 1.6 ounces |
| Manufacturer | 365 by Whole Foods Market |
| Liquid Volume | 15 Milliliters |
| Number of Items | 1 |
| Product Benefits | Body Care |
| Material Features | Organic |
| Active Ingredients | ginger,triclosan |
| Global Trade Identification Number | 10099482511484 |
| Other Special Features of the Product | Fresh, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form