| Management number | 211842678 | Release Date | 2026/04/06 | List Price | $40.11 | Model Number | 211842678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 16 inches |
|---|---|
| Rim Size | 4.5 Inches |
| Brand Name | Reliable Aftermarket Parts |
| Load Index | 112 |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Item Weight | 18.2 Pounds |
| Manufacturer | Aftermarket |
| Item Diameter | 16 Inches |
| Exterior Finish | Silver |
| Pitch Circle Diameter | 14.5 Inches |
| Manufacturer Part Number | 8N1015D_2 |
| Compatible with Vehicle Type | Tractor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form