| Management number | 216251048 | Release Date | 2026/04/19 | List Price | $59.98 | Model Number | 216251048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 731946944188 |
|---|---|
| Size | Wedge Pillow Set |
| Color | White, With Coastal Blue Pattern |
| Shape | Adjustable Wedge |
| Pattern | Solid |
| Brand Name | Lenora |
| Unit Count | 1.0 Count |
| Fabric Type | Highly Breathable Cover (40% Viscose , 60% Polyester) |
| Item Weight | 12.8 Pounds |
| Manufacturer | Lenora |
| Fill Material | Medical Grade Memory Foam |
| Material Type | Medical Grade Memory Foam |
| Coin Variety 1 | After Surgery,Bed Wedge Pillow,Memory Foam,Post Surgery |
| Number of Pieces | 5 |
| Special Features | Fully Adjustable to Provide Support in Any Position, Head Pillow Specially Covered with Cooling Fabric, High Density Medical Grade Memory Foam, Machine Washable Cover, Unique Separated Lumbar Support Pillow |
| Material Features | High-Density, Medical Grade |
| Material Type Free | Latex Free, OEKO-TEX Certified |
| Maximum Tilt Angle | 80 Degrees |
| Target Use Body Part | Back, Legs, Neck, Shoulders, Whole Body |
| Age Range Description | For all ages |
| Item Dimensions L x W | 24"L x 19"W |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Do not Bleach, Do not Tumble Dry, Do not Wash Pillows, Line Dry Only, Machine Wash in Cold Water, Gentle Cycle |
| Specific Uses For Product | After Surgery Recovery |
| Recommended Uses For Product | Help to Improve Your Sleeping Posture and Get Better Quality Sleep, Offer Flexible Comfort for Reading, Watching TV, Playing Video Games or Working in Bed., Provide Support and Relaxation in Your Bed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form