| Management number | 217255367 | Release Date | 2026/04/19 | List Price | $11.16 | Model Number | 217255367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you lead an active lifestyle, you need a deodorant that can keep up. Fight odor with the combined power of ARM & HAMMER Baking Soda and natural plant extracts. No matter what your day brings, the refreshing scents and light plant-based fragrances will keep you smelling cool. Plus, you'll have total coverage where you need it to feel confident anytime, anywhere. No aluminum, phthalates, parabens or colors means you can feel good using this deodorant all the time. And with 24hour protection, you know you don’t have to worry about odors so you can go about your day.
| UPC | 033200001799 |
|---|---|
| Item Form | Gel |
| Brand Name | Arm & Hammer |
| Scent Name | Citrus |
| Unit Count | 15.0 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 15 Ounces |
| Manufacturer | AmazonUs/CHUHA |
| Model Number | 033200001799 |
| Item Type Name | Arm & Hammer Essentials deodorant, crisp orange citrus, 2.5 ounce, 6 Count |
| Number of Items | 6 |
| Target Audience | Unisex-Adults |
| Product Benefits | Provides 24-hour odor protection |
| Material Features | Natural |
| Application Method | Direct application |
| Material Type Free | Aluminum Free |
| Included Components | Arm & Hammer Essentials deodorant, crisp orange citrus, 2.5 ounce, 6 Count |
| Warranty Description | Warranty |
| Manufacturer Part Number | 033200001799 |
| Global Trade Identification Number | 00033200001799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form