| Management number | 214699619 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214699619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747759207273 |
|---|---|
| Color | Gray |
| Fit Type | Universal Fit |
| Brand Name | Gisphryn |
| Unit Count | 1.0 Count |
| Manufacturer | Gisphryn |
| Material Type | Cotton, Polyester |
| Target Audience | Car Owners With Pets, Dog Owners, Pet Owners, Suv Owners, Truck Owners |
| Special Features | Machine Washable, Non-slip Backing, Quilted Design, Scratch Resistant, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Attachment Straps, Dog Seat Cover, Headrest Anchors |
| Manufacturer Part Number | 001 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Back Seat Protection, Car Interior Protection, Daily Commuting With Pets, Dog Transportation, Pet Protection, Pet Travel, Preventing Dirt And Mud, Preventing Pet Hair, Preventing Scratches, Protecting Upholstery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form