| Management number | 214977195 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214977195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 19.3"D x 18.1"W x 45.7"H |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Theme | Gaming Chairs |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Home, Office, Study Room, Work room |
| Back Style | Solid Back |
| Brand Name | BORGEBY |
| Item Depth | 19.3 inches |
| Model Name | comfortable gaming chair |
| Seat Depth | 19.3 inches |
| Style Name | With massage |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Seat Height | 21 Inches |
| Finish Types | Polished |
| Manufacturer | BORGEBY |
| Model Number | office gaming chair |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | High density sponge |
| Item Type Name | Video Game Chairs |
| Is Customizable | No |
| Item Dimensions | 19.3 x 18.1 x 45.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Comfort, Easy to assemble, Ergonomic, For gaming, Reclining |
| Frame Material Type | Metal |
| Included Components | 1 x Gaming Chair, 1 x User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child, Teen, Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.3"D x 18.1"W x 45.7"H |
| Product Care Instructions | Wipe after use |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form