| Management number | 209051324 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For USA Buyers : This Smartphone is compatible/will work with CERTAIN GSM Networks ONLY. For exact 2G GSM, 3G, 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR and T-Mobile.Single-SIM (Mini-SIM), Network Compatibility : 2G GSM 850 / 900 / 1800 / 1900 and/or 3G 800(B6) / 850(B5) / 1900(B2) / 2100(B1)2.8 inches, TFT capacitive touchscreen, 16M colors, 640 x 480 pixels, 4:3 ratio (~286 ppi density)8GB Storage, 768MB RAM, Up to 32GB microSD Card slot (dedicated slot)BlackBerry OS 10.0, Qualcomm MSM8655 Snapdragon S2, 1.2 GHz, Adreno 205Primary Camera : 5MP, AF, LED flash, 720p, No Font Camera
| Brand | BlackBerry |
|---|---|
| Color | Dark Platinum |
| Frame Rate | 30 fps |
| Model Year | 2012 |
| Resolution | 640 x 480 |
| Form Factor | Bar |
| Item Weight | 155 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | Porsche Design |
| BuiltIn Media | Contact Information |
| Sim Card Size | Mini |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 4.45 x 2.64 x 4.53 inches |
| Phone Talk Time | 330 Minutes |
| Processor Speed | 1.2 GHz |
| Operating System | rim_blackberry |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Charge Time | 2.5 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 768 MB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 640 x 480 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 5.5 Hours |
| Global Trade Identification Number | 04046901677626 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form