| Management number | 216854223 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216854223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036310044 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | Clear Theory |
| Unit Count | 9.6 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | One8 Health Brands |
| Coin Variety 1 | Fruit Punch, Blue Raspberry, Watermelon Berry |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 48 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 0.46 Kilograms |
| Special Ingredients | All Natural Gluten Free No Color Added Vegan Allergen Free Non-GMO Kosher Electrolytes + Zinc Low Calorie |
| Age Range Description | Kid |
| Liquid Contents Description | Drink Mixes |
| Recommended Uses For Product | travel, kids' hydration, sports/exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form