| Management number | 215719223 | Release Date | 2026/04/12 | List Price | $24.05 | Model Number | 215719223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 Count (Pack of 2) |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Cuisine | Western |
| Protein | 0 Grams |
| Diet Type | Plant Based |
| Item Form | Energy Chews |
| Specialty | GMO Free |
| Brand Name | CLIF Bar |
| Unit Count | 760.32 Ounce |
| Item Weight | 5.2 Pounds |
| Manufacturer | Mondelēz International |
| Total Eaches | 2 |
| Coin Variety 1 | Strawberry |
| Container Type | Paket |
| Item Type Name | Food |
| Item Dimensions | 6.5 x 7 x 2.25 inches |
| Number of Items | 2 |
| Number of Pieces | 36 |
| Product Benefits | Energy |
| Package Type Name | Pouch |
| Item Package Weight | 2.42 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 0, 0, 50 Milligrams, 0, 0, 0, 50 Milligrams, 0, 0, 0, 50 Percent Daily Value |
| Recommended Uses For Product | cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form