| Management number | 209027601 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209027601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue/Grey/Black/Silver Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | FITTIN |
| Model Name | Padded |
| Neck Style | Y-Back |
| Sport Type | Biking,Bowling,Dance,Exercise,Fitness,Gym,Jogging,Running,Tennis,Walking,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 4.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | FITTIN |
| Material Type | Polyester,Spandex,Nylon |
| Occasion Type | sports yoga |
| Support Level | High Impact |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Button, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form