| Management number | 213886128 | Release Date | 2026/04/12 | List Price | $86.59 | Model Number | 213886128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Biting edges help to provide confident all-season traction in wet, dry and snowy conditions.
| Ply | 1-Ply |
|---|---|
| UPC | 697662136026 |
| Size | 245/40R19 94W SL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Goodyear |
| Load Index | 94 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.2 Pounds |
| Tread Depth | 0.32 Inches |
| Manufacturer | GOODYEAR |
| Speed Rating | W |
| Item Diameter | 26.73 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 26.7 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 10 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662136026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form