| Management number | 215073153 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215073153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Roomba® e and i series Dual Multi-Surface Brushes work together to help get floors thoroughly clean. One brush loosens and agitates dirt, and the other moves in the opposite direction to extract and pull it in. Compatible with Roomba® e and i series robot vacuums only.

| UPC | 885155018434 |
|---|---|
| Color | Green |
| Portable | No |
| Brand Name | iRobot |
| Model Name | iRobot® Roomba® e and i Series Replacement Dual Multi-Surface Rubber Brushes |
| Filter Type | Cartridge |
| Form Factor | round |
| Item Weight | 0.02 Pounds |
| Battery Life | 90 minutes |
| Manufacturer | iRobot |
| Model Number | 4639309 |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | Rubber Brushes |
| Controller Type | App Control |
| Number of Items | 1 |
| Compatible Devices | Compatible with Roomba e, i, or j Series Robots. Roomba e5, Roomba e6, Roomba e7, Roomba i1, Roomba i1+, Roomba i2, Roomba i3, Roomba i3+, Roomba i4, Roomba i4+, Roomba Combo i5, Roomba Combo i5+, Roomba i6, Roomba i6+, Roomba i7, Roomba i7+, Roomba i8, Roomba i8+, Roomba Combo j5, Roomba Combo j5+, Roomba j6+, Roomba j7, Roomba j7+, Roomba Combo, j7+, Roomba j8+, Roomba j9+, Roomba Combo j9+ |
| Included Components | Floor Brush |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 6.54"L x 0.98"W x 1.71"H |
| Recommended Uses For Product | Replacing or supplementing the cleaning head of a Roomba robotic vacuum cleaner for thorough floor cleaning |
| Global Trade Identification Number | 00885155018434 |
| Other Special Features of the Product | Pet Hair Pick Up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form