| Management number | 217186522 | Release Date | 2026/04/19 | List Price | $8.21 | Model Number | 217186522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Purple |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | King Lucky |
| Model Name | i21 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Button Control |
| Manufacturer | kinglucky |
| Model Number | i21 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | clip on |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Leather |
| Additional Features | Noise Cancelling, Water Resistant, Bluetooth 5.3, Lightweight Design |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Clip On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form