| Management number | 217442041 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217442041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 821906598039 |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | LiteHistory |
| Brightness | 600 Lumen |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 0.81 Ounces |
| Light Color | Warm White |
| Manufacturer | LiteHistory |
| Model Number | G16.5-4C27K60-E26-6Pack |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable, Long Lasting, ★Energy Efficient and Eye-Friendly, ★Flicker-Free and non-buzzing, ★Instant On and High Efficiency |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 2.99"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier light bulbs,ceiling fan light bulbs,ceiling light bulbs,vanity light bulb, |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form