| Management number | 210482848 | Release Date | 2026/04/02 | List Price | $17.19 | Model Number | 210482848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reflective elementsBrushed fleece fabricThree pockets at back, Extra zipper pocketFull-length zip with lockdown puller for ease of useCARE: Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak.If you prefer loose, we recommend 1 size up to buy. please check the size chart before your order. Recommended size: Model 5'9”, 150lb wear size Medium. Model 6'1, 200lb wear size 2X-Large.
| Color | Fluorescent Green |
|---|---|
| Style | Cycling |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | RISESBIK |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Zipper pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form