| Management number | 216240574 | Release Date | 2026/04/19 | List Price | $21.44 | Model Number | 216240574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704751118426 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 360.00 Count |
| Dosage Form | Softgel |
| Item Weight | 45 Ounces |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 5.5 x 5.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Enhances Nervous System Health, Helps Reduce Clogged Ducts, Improve Memory and Focus, Promotes Healthy Liver Function |
| Material Features | No Artificial Colors |
| Material Type Free | Soy Free |
| Special Ingredients | Phosphatidyl Choline |
| Allergen Information | Seafood Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sunflower Lecithin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form