| Management number | 214972887 | Release Date | 2026/04/12 | List Price | $35.99 | Model Number | 214972887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Black-fabric |
| Shape | L-Shape |
| Theme | Executive, Gaming, Office |
| Pattern | Tufted |
| Tilting | Yes |
| Arm Style | Adjustable, Padded |
| Leg Style | Five-star Wheeled Base |
| Room Type | Game Recreation Room, Office, Study Room |
| Arm Height | 27 Inches |
| Back Style | Comfy, Ergonomic, High Back, Padded |
| Brand Name | SITMOD |
| Item Depth | 21.5 inches |
| Model Name | Office chair |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 39 Pounds |
| Seat Height | 17.5 Inches |
| Seat Length | 21.5 Inches |
| Finish Types | Textured Fabric |
| Manufacturer | SITMOD |
| Model Number | US-B34 |
| Cushion Style | Tufted Padded |
| Fill Material | Fabric, Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 21.5 x 21.5 x 47.5 inches |
| Furniture Finish | Fabric Upholstered |
| Required Assembly | Yes |
| Additional Features | 360 Degree Swivel, Adjustable Height, Foot Rest, Padded Cushion, Reclining |
| Frame Material Type | Metal |
| Included Components | office chair |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 21.5"D x 21.5"W x 47.5"H |
| Seat Back Interior Height | 27.5 Inches |
| Number of Height Positions | 10 |
| Recommended Uses For Product | Computer Tasks, Gaming, Office Work |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form