| Management number | 216784032 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216784032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850081029120 |
|---|---|
| Color | Cream |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | WHOLE WORLD WELLNESS |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Whole World Wellness |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Balance, Immune Defense, Nutrient Absorption |
| Material Type Free | Dairy-free, Gluten-free, Non-GMO, Soy Free, Sugar Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Digestive Health, Gut Flora Balance, Immune Support, Nutrient Absorption |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form