| Management number | 210330996 | Release Date | 2026/04/02 | List Price | $5.18 | Model Number | 210330996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The world can’t wait, so let’s take our forever faster approach and move forward on sustainability. Our Better Sportswear collection utilizes regenerated materials from our own industry cutting waste, resulting in a timeless look with a better future in mind.
| UPC | 194578310644 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Solid |
| Fabric Type | 68% Cotton, 32% Polyester |
| Item Weight | 0.38 Pounds |
| Manufacturer | PUMA |
| Style Number | 58670901 |
| Inseam Length | 10 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 58670901 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form