| Management number | 212425226 | Release Date | 2026/04/06 | List Price | $46.15 | Model Number | 212425226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vibrant, flowing, detailed. The Galaxy A15 5G's 6.5-inch Super AMOLED display enhanced with Vision Booster creates smooth, bright and vivid viewing experiences with up to 800 nits brightness, 90Hz refresh rate and a low blue light display for eye comfort. Pick your lens. Find your angle. Go on and express your world. The Galaxy A15 5G boasts a 50MP Main camera for your masterpiece, 5MP Ultra Wide and 2MP Macro cameras for landscapes and close-ups, and a 13MP Front camera for profile-worthy selfies. Ease your day with power and 5G speed. With impressive processing power, spacious memory and storage options and 5G speed, your device is ready to handle both your workload and entertainment. Stay in the zone with a 2-day battery. More time to get productive with a 5,000mAh (typical) battery that lasts for 2 days and recharges rapidly with Super Fast Charging. Unlock with your fingerprint. Double-checked by the side fingerprint sensor, your security is designed to be accessible only by your fingerprint.



| Brand | Samsung |
|---|---|
| Color | Blue Black |
| Frame Rate | 90 FPS |
| Model Year | 2019 |
| Resolution | 1080 x 2400 or 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Series | A |
| Refresh Rate | 90 hertz |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 48 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Mediatek Dimensity 6100 Plus |
| Wireless Provider | AT&T |
| Camera Description | The Samsung Galaxy A15 5G features a 50 MP primary rear camera (f/1.8) accompanied by a 5 MP ultra-wide camera (f/2.2) and a 2 MP macro camera (f/2.4). The front camera has a 13 MP resolution (f/2.0). |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form