| Management number | 214048810 | Release Date | 2026/04/12 | List Price | $107.60 | Model Number | 214048810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Brown |
|---|---|
| Fit Type | Custom Fit |
| Brand Name | FEINEPRO |
| Unit Count | 7.0 Count |
| Manufacturer | FEINEPRO |
| Material Type | 25% Polyester, 25% Polyester Polyurethane, 50% Recycled pre-consumer leather other |
| Vehicle Model | Toyota Highlander |
| Target Audience | Toyota Highlander owners/users (2014-2025), with varying second-row seat configurations |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 6PCS front seat covers, 7PCS third row seat covers, 8PCS second row seat covers, Highlander 7-seater seat covers Total 21PCS, |
| Manufacturer Part Number | Q350245-05-Highlander1419-00-BBROWN-GH |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form