| Management number | 217062481 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217062481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 2 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | black/blue |
| Band Width | 16 Millimeters |
| Brand Name | SHENGKE |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Simple style, white dial |
| Model Name | K0166L |
| Sport Type | Daily Life |
| Strap Type | Silicone Strap |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Guangdong Yonghong Watch&Clock Co,.Ltd |
| Model Number | K0166L |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 6 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Silicone |
| Case Material Type | alloy |
| Additional Features | water resistance |
| Included Components | SHENGKE Watch, User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K0166L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form