| Management number | 212342697 | Release Date | 2026/04/06 | List Price | $1,029.60 | Model Number | 212342697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | SMAJAYU |
|---|---|
| Map Types | Worldwide |
| Model Name | SMA26 Pro Rover&Base |
| Model Year | 2025 |
| Item Weight | 1.03 Kilograms |
| Screen Size | 5.45 Inches |
| Display Type | touch screen, likely LCD |
| Manufacturer | SMAJAYU |
| BuiltIn Media | 1*Handheld bracket,1*Handheld Charger, 1*Tape Measure,1*Extension Rod,1*Disc, 1*User Manual, 2*GNSS receiver,1*Handheld controller, 2*Power Adaper,2*Terminal Antenna |
| Mounting Type | Handheld |
| Control Method | App |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android phone, Android tablet |
| Additional Features | Bluetooth |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 5.51"L x 5.55"W x 3.46"H |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form