| Management number | 212392766 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212392766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | taopodo |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Resolution | 191 x 191 |
| Screen Size | 1.91 Picometer |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | taopodo |
| Model Number | B0GJDLHPKP |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Step Count, Distance, Calories Burned |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Cellular |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracking Apps, Communication Apps, Smartwatch-specific Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form