| Management number | 215721246 | Release Date | 2026/04/12 | List Price | $219.30 | Model Number | 215721246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Clear |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Supersmart |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.1 Grams |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Health |
| Material Features | Gluten and GMO free |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | flavanoids |
| Manufacturer Part Number | 788 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form