| Management number | 208799480 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 208799480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | 429 / Colorful Rainbow |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | TASHEHE |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | TASHEHE ONE PIECE SWIMSUIT for WOMEN |
| Style Number | ONE PIECE SWIMSUIT-2429 |
| Material Type | 82% Polyester, 18% Elastane |
| Occasion Type | Beach vacation, Cruise vacation, Honeymoon swimsuits, Pool swimming party, Summer swimsuits |
| Item Type Name | One Piece Swimsuit |
| Collection Name | Summer 2025 |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ONE PIECE SWIMSUIT-2429 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form