| Management number | 217428035 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 217428035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gray |
|---|---|
| Shape | Rectangular |
| Theme | Car |
| Pattern | Solid |
| Capacity | 1.5 Liters |
| Item Form | Rectangular |
| Brand Name | Vingud |
| Style Name | Modern |
| Item Weight | 2 Pounds |
| Closure Type | Snap |
| Manufacturer | Vingud |
| Material Type | ❀ Excellent Electric Lunch Box |
| Item Type Name | Electric Lunch Box |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe |
| Included Components | Bag, Electric Lunch Box, Utensil |
| Age Range Description | All |
| Number of Compartments | 1 |
| Item Dimensions D x W x H | 8.5"D x 6.3"W x 4.29"H |
| Item Dimensions L x W x H | 8.5"L x 6.3"W x 4.29"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form