| Management number | 216791232 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216791232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323024739 |
|---|---|
| Size | Small |
| Color | Beige |
| Material | Neoprene |
| Brand Name | Vive |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | SUP1046 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Hinged Knee Brace |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry,Machine Wash |
| Specific Uses For Product | Knee |
| Global Trade Identification Number | 00818323024739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form